
| Item | Owner | Ready |
|---|---|---|
| Prime cost baseline (last 4 weeks) | ||
| Waste log + root-cause sheet | ||
| Labour schedule + SPLH view | ||
| Top 20 SKUs list (by spend) |
| Phase | Goal | What to do | Owner | Done |
|---|---|---|---|---|
| Week 1 | Find the leaks | Baseline prime cost; start waste log; review top 20 SKUs; review discounts/voids; check roster vs demand | ||
| Week 2 | Stop avoidable waste | Fix top 5 waste items; tighten prep/batch; enforce FIFO; add portion checks on top sellers | ||
| Week 3 | Buy smarter + control yield | RFQ for top 10 SKUs; set specs; standardise receiving checks; address yield loss in prep | ||
| Week 4 | Lock in routines | Install weekly prime cost review; weekly waste review; labour guardrails (hours vs sales); assign owners |
| Metric | This week | Last week | Target | Action |
|---|---|---|---|---|
| Prime cost % | ||||
| COGS % | ||||
| Labour % |
Rule: If fail → act immediately → record the action. If you didn’t record it, it didn’t happen.